DIRECT BENEFIT TRANSFER (DBT)

Department of Agriculture and Farmers Welfare

Ministry of Agriculture & Farmers Welfare

Government of India

State Wise Beneficiary Details
*Updated as on 05/09/2024  
Select FinYear     
S.NoState Total No. of BeneficiaryTotal No. of Beneficiary with Aadhar NoTotal No. of Beneficiary with Mobile NoTotal No. of Fund Transfered
1 ANDAMAN AND NICOBAR ISLANDS 24998 24998 24595 26606000
2 ANDHRA PRADESH 8260374 8238906 7606535 8716402984
3 ARUNACHAL PRADESH 158958 158958 137434 164240000
4 ASSAM 3586157 3580751 2893678 4147767800
5 BIHAR 15253538 15253538 14751764 15802516640
6 CHANDIGARH 693 693 650 734000
7 CHHATTISGARH 4801897 4770533 4381005 5877717241
8 DADRA AND NAGAR HAVELI 0 0 0 0
9 DAMAN AND DIU 0 0 0 0
10 DELHI 21366 21366 20164 25886000
11 GOA 13779 13779 13062 13570000
12 GUJARAT 9658856 9641866 9077993 11042406388
13 HARYANA 3148436 3148436 3042081 3604410308
14 HIMACHAL PRADESH 1598388 1598375 1515779 1898692824
15 JAMMU AND KASHMIR 1698344 1698344 1603592 1974101412
16 JHARKHAND 3706856 3703292 3568862 6712100000
17 KARNATAKA 8505567 8502079 8116755 8989202006
18 KERALA 5481515 5480386 5215409 6347932026
19 LADAKH 36740 35191 25456 41608000
20 LAKSHADWEEP 3326 3326 2237 5396000
21 MADHYA PRADESH 16125982 16125982 15976143 16790384214
22 MAHARASHTRA 18155984 18137387 17061911 19224660570
23 MANIPUR 259745 259745 258669 735644000
24 MEGHALAYA 287941 287908 268408 536889544
25 MIZORAM 261200 238787 219839 368582000
26 NAGALAND 353793 346293 322865 467874000
27 ODISHA 6038869 6038869 5568625 7355104431
28 PUDUCHERRY 16287 16287 16105 17026000
29 PUNJAB 1587421 1587421 1541281 2405902000
30 RAJASTHAN 13235699 13230763 11242313 14956055256
31 SIKKIM 53522 53514 32377 68608000
32 TAMIL NADU 4410743 4387204 4273949 5009229070
33 TELANGANA 6260691 6166754 6060487 6928884000
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 23029 23029 21940 25448000
35 TRIPURA 498942 472772 415551 629256281
36 UTTAR PRADESH 42441302 42424740 36441513 47700696486
37 UTTARAKHAND 1557143 1557143 1426861 1797805039
38 WEST BENGAL 8967635 8967393 8687826 9646686013
  Grand Total :   186495716 186196808 171833714 210056024533