DIRECT BENEFIT TRANSFER (DBT)

Department of Agriculture and Farmers Welfare

Ministry of Agriculture & Farmers Welfare

Government of India

State Wise Beneficiary Details
*Updated as on 08/10/2024  
Select FinYear     
S.NoState Total No. of BeneficiaryTotal No. of Beneficiary with Aadhar NoTotal No. of Beneficiary with Mobile NoTotal No. of Fund Transfered
1 ANDAMAN AND NICOBAR ISLANDS 37557 37557 36954 28412000
2 ANDHRA PRADESH 12416357 12387732 11438306 8825338073
3 ARUNACHAL PRADESH 217208 217208 184926 164240000
4 ASSAM 5342909 5339176 4318853 4147825400
5 BIHAR 22918401 22911991 22158030 15990882718
6 CHANDIGARH 1038 1038 973 734000
7 CHHATTISGARH 7264049 7219897 6596684 5878201244
8 DADRA AND NAGAR HAVELI 0 0 0 0
9 DAMAN AND DIU 0 0 0 0
10 DELHI 32184 32184 30354 26036000
11 GOA 20350 20350 19347 13570000
12 GUJARAT 14517247 14491520 13638455 11121227789
13 HARYANA 4736232 4736232 4574205 3621772308
14 HIMACHAL PRADESH 2405393 2405380 2278769 1925412293
15 JAMMU AND KASHMIR 2552898 2552898 2406896 1997843412
16 JHARKHAND 5533968 5528326 5326287 6807918000
17 KARNATAKA 12811195 12807607 12227156 9585498127
18 KERALA 8232875 8231372 7831363 6351911362
19 LADAKH 54936 52848 38215 41638000
20 LAKSHADWEEP 5298 5298 3662 5398000
21 MADHYA PRADESH 24419423 24418335 24148195 16790450214
22 MAHARASHTRA 27260204 27231325 25612297 19376954865
23 MANIPUR 368269 368269 366639 736072000
24 MEGHALAYA 409249 409201 379345 540330000
25 MIZORAM 366520 351122 275235 368616000
26 NAGALAND 502849 495349 460428 467876000
27 ODISHA 9103884 9103783 8393157 7522065346
28 PUDUCHERRY 24528 24528 24251 17268000
29 PUNJAB 2430262 2430262 2359865 3062042579
30 RAJASTHAN 20066569 20059274 16911395 14985337256
31 SIKKIM 84421 84413 48163 68612000
32 TAMIL NADU 6605985 6582128 6405408 5049373102
33 TELANGANA 9352092 9226843 9068783 6936652000
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 34596 34596 32956 25562000
35 TRIPURA 705186 679540 584520 591594306
36 UTTAR PRADESH 63907957 63885501 54832235 48325716486
37 UTTARAKHAND 2344002 2343966 2145805 1809727400
38 WEST BENGAL 13476812 13476319 13053156 9646712013
  Grand Total :   280562903 280183368 258211268 212854820293