DIRECT BENEFIT TRANSFER (DBT)

Department of Agriculture and Farmers Welfare

Ministry of Agriculture & Farmers Welfare

Government of India

State Wise Beneficiary Details
*Updated as on 14/11/2024  
Select FinYear     
S.NoState Total No. of BeneficiaryTotal No. of Beneficiary with Aadhar NoTotal No. of Beneficiary with Mobile NoTotal No. of Fund Transfered
1 ANDAMAN AND NICOBAR ISLANDS 50580 50580 49913 54314000
2 ANDHRA PRADESH 16627945 16592161 15595479 16977707703
3 ARUNACHAL PRADESH 322988 322988 287882 340634000
4 ASSAM 7231462 7224383 6191879 8207805400
5 BIHAR 30622704 30616294 29861387 31379128718
6 CHANDIGARH 1387 1387 1322 824000
7 CHHATTISGARH 9794569 9735542 9074609 11298223308
8 DADRA AND NAGAR HAVELI 0 0 0 0
9 DAMAN AND DIU 0 0 0 0
10 DELHI 43117 43117 41270 48088000
11 GOA 28386 27969 26787 26512000
12 GUJARAT 19465247 19432168 18504440 21266937788
13 HARYANA 6325713 6325713 6163527 3676810763
14 HIMACHAL PRADESH 3230336 3230323 3101087 3605217984
15 JAMMU AND KASHMIR 3420723 3420723 3268605 3676943412
16 JHARKHAND 7448205 7441375 7238644 9314074000
17 KARNATAKA 17312824 17309097 16726964 18379798127
18 KERALA 11039511 11037634 10629563 12185157113
19 LADAKH 73286 70659 55086 77578000
20 LAKSHADWEEP 7279 7279 5643 8558000
21 MADHYA PRADESH 32829595 32828507 32476810 33566589438
22 MAHARASHTRA 36478144 36442123 34783628 38564031077
23 MANIPUR 507661 501224 505916 1068249250
24 MEGHALAYA 574115 574059 541847 871204000
25 MIZORAM 549745 520141 431150 609532000
26 NAGALAND 689985 682485 647205 926430000
27 ODISHA 12265693 12265592 11369414 14084476199
28 PUDUCHERRY 32798 32798 32518 33516841
29 PUNJAB 3367008 3367005 3295885 5743405059
30 RAJASTHAN 27167628 27158548 23907354 28620823156
31 SIKKIM 133866 133719 92805 135021927
32 TAMIL NADU 8887562 8860095 8677967 9796130391
33 TELANGANA 12461853 12305292 12126383 13170094098
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 46306 46306 44532 49374000
35 TRIPURA 982029 942856 849679 1064290323
36 UTTAR PRADESH 86312631 86278312 76872746 95098664528
37 UTTARAKHAND 3146658 3146584 2943423 3469936996
38 WEST BENGAL 18026851 18026262 17600824 18861262013
  Grand Total :   377506390 377001300 354024173 406257343612