DIRECT BENEFIT TRANSFER (DBT)

Department of Agriculture and Farmers Welfare

Ministry of Agriculture & Farmers Welfare

Government of India

State Wise Beneficiary Details
*Updated as on 17/10/2024  
Select FinYear     
S.NoState Total No. of BeneficiaryTotal No. of Beneficiary with Aadhar NoTotal No. of Beneficiary with Mobile NoTotal No. of Fund Transfered
1 ANDAMAN AND NICOBAR ISLANDS 50445 50445 49801 54314000
2 ANDHRA PRADESH 16592398 16556614 15562180 16977702073
3 ARUNACHAL PRADESH 307884 307884 272778 340634000
4 ASSAM 7208656 7204923 6177150 8207709400
5 BIHAR 30619249 30612839 29858538 31379128718
6 CHANDIGARH 1387 1387 1322 824000
7 CHHATTISGARH 9792906 9735082 9073233 11298223244
8 DADRA AND NAGAR HAVELI 0 0 0 0
9 DAMAN AND DIU 0 0 0 0
10 DELHI 43117 43117 41270 48088000
11 GOA 27425 27008 26303 26512000
12 GUJARAT 19450232 19417157 18489797 21230463453
13 HARYANA 6325468 6325468 6163402 3676810763
14 HIMACHAL PRADESH 3229748 3229735 3100632 3595438965
15 JAMMU AND KASHMIR 3420723 3420723 3268605 3676943412
16 JHARKHAND 7447457 7440627 7237956 9313574000
17 KARNATAKA 17307842 17304138 16722562 18379798127
18 KERALA 11039425 11037548 10629503 12182861362
19 LADAKH 73286 70659 55086 77578000
20 LAKSHADWEEP 7279 7279 5643 8558000
21 MADHYA PRADESH 32826497 32825409 32474660 33566512214
22 MAHARASHTRA 36474777 36438758 34781461 38552442290
23 MANIPUR 505540 499103 503841 1060468000
24 MEGHALAYA 554520 554472 522679 870226000
25 MIZORAM 505482 489968 386887 609532000
26 NAGALAND 674868 667368 632114 926430000
27 ODISHA 12265447 12265346 11369267 14084476199
28 PUDUCHERRY 32764 32764 32484 33420000
29 PUNJAB 3362507 3362507 3291788 5733811455
30 RAJASTHAN 27167055 27157975 23906783 28620669256
31 SIKKIM 119340 119331 78298 117648000
32 TAMIL NADU 8862915 8835593 8657121 9672336641
33 TELANGANA 12460501 12303940 12125031 13154454000
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 46306 46306 44532 49374000
35 TRIPURA 932436 902631 802957 1020962306
36 UTTAR PRADESH 86304290 86276043 76865659 95098664486
37 UTTARAKHAND 3141758 3141722 2938641 3465645400
38 WEST BENGAL 18022365 18021782 17597347 18861262013
  Grand Total :   377204295 376733651 353747311 405973495777